OE 31316771723 31316771724 33526771725 Front Rear Shock Absorbers for 2008 BMW E90 air Suspension Kit
Detalhes do produto:
| Lugar de origem: | Guangdong China | 
| Marca: | TMAIRSUS | 
| Certificação: | ISO9001 | 
| Número do modelo: | E90 | 
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 1 | 
|---|---|
| Preço: | Price is Negotiable | 
| Tempo de entrega: | 2-5 dias úteis | 
| Termos de pagamento: | PayPal,Garantia Comercial,Transferência Bancária,Alipay,WeChat | 
| Habilidade da fonte: | 20000 PCs por mês | 
| Informação detalhada | |||
| Número do modelo: | 31316771724 33526771725 | Lugar de origem: | Cantão,China | 
|---|---|---|---|
| Certificação: | TS9000 | Quantidade mínima de encomenda:: | 1 peça | 
| Preço: | negotiable | Detalhes da embalagem: | Embalagem neutra ou requisito | 
| Modelo de carro: | E90 | Posição: | Frente | 
| Termos de pagamento: | PayPal,Garantia Comercial,Transferência Bancária,Alipay,WeChat | ||
| Destacar: | BMW E90 shock absorbers,OE air suspension kit,front rear coil spring shocks | ||
Descrição de produto
OE 31316771723 31316771724 33526771725 Front Rear Shock Absorbers for 2008 BMW E90 Air Suspension Kit
    OE 31316771723 31316771724 33526771725 Front Rear Shock Absorbers for 2008 BMW E90 air Suspension Kit
  
Product Attributes
| Attribute | Value | 
|---|---|
| Model Number | 31316771724 33526771725 | 
| Place of Origin | Guangzhou, China | 
| Certification | TS9000 | 
| Minimum Order Quantity | 1 Piece | 
| Price | Negotiable | 
| Packaging Details | Neutral Packing Or As Requirement | 
| Car Model | E90 | 
| Position | Front | 
| Payment Terms | PayPal, Trade Assurance, Bank Transfer, Alipay, WeChat | 
Technical Parameters
| Parameter | Value | 
|---|---|
| Type | Air Suspension | 
| Certificate | ISO9001 | 
| Load Capacity | Up To 5000 Lbs | 
| Operation | Gas-filled | 
| Position | Front | 
| OEM Number | 2533200766, 2533200866, A2533200330, A2533200430, A2533200530 | 
| Origin | Guangzhou China | 
| Payment Term | T/T&L/C | 
| Heat Resistance | Front | 
| OEM | 2533200766, 2533200866, A2533200330, A2533200430, A2533200530 | 
Compatibility Information
| Model | Compatible Part Numbers | 
|---|---|
| W230 | 2303200438, 2303200338, 2303208613, 2303208513 | 
| W251 | 2513201931, 2513200025, 2513203013, 2513203113 | 
| W164 | 1643206013, 1643206113, 1643204613, 1643200625 | 
| W220(4 Matic) | 2203202238, 2203202138 | 
| W220 | 2203202438, 2203205013, 223205113, 2203202438 | 
| W221(4 Matic) | 2213200438, 2213200538 | 
| W221 | 2213205613, 2213205513, 221204913, 2203205113 | 
| W211 Front | 2113206113, 2113206013, 2113209313, 2113209413 | 
| W211 Rear | 2113200725, 2113200825, 2113201525, 2113201625 | 
| W212 Rear | 2123203925, 2123204025, 2123200725, 2123200825 | 
| F01 F02 | 37126791675, 37126791676, 37126796929, 37126796930 | 
| E66(with ADS) | 37126785535, 37126785536 | 
| E65 E66 | 37126785537, 37126785538 | 
| X5 E53 Front | 37116757501, 37116757502, 37116761443, 37116761444 | 
| X5 E53 Rear | 37126750355, 37126750356, 37121095579, 37121095580 | 
| E39 | 37121094614, 37121095082 | 
| X5 F15 X6 F16 | 37126795013, 37126795014 | 
| E60 E61 | 37126765602, 37126765603 | 
| E70 E71 E72 | 37126790078, 37126790081, 37126790082, 37126790083 | 
Product Images
 
 
 
 
 
 
Mounting details
 
Assembly view
 
Technical specifications
 
Packaging
 
Comparison with OEM part
 
Installation diagram
Deseja saber mais detalhes sobre este produto
    
 


 
                        




